|
ALL TIME CARPETEERS GOAL SCORERS TABLE - UP TO JULY 24TH 2010 |
|
| CRAIG PHILLIPS | 121 |
| GARETH GEACH | 101 |
| ANDY GEACH | 36 |
| CARL WEBSTER | 31 |
| RICKO BARKER | 30 |
| STEVEN DASH | 8 |
| DAN NICHOLLS | 7 |
| JIM MARTYN | 6 |
| RICH GOLLEY | 3 |
| GAVIN KITTS | 3 |
| DAMON MULREADY | 3 |
| JACK WALKER | 2 |
| NEIL HOOPS SLAUGHTER | 2 |
| SHAUN HICKS | 2 |
| SCOTT LAUGHTON | 2 |
| NATHAN BALL | 1 |
| OZZIE OSBOURNE | 1 |
| AARON CROCKER | 1 |
| ANTHONY STONE | 1 |
|
SEASON 9 FINAL GOAL SCORERS TABLE - Oct 2009 - Apr 2010 |
|
| CRAIG PHILLIPS | 12 |
| GARETH GEACH | 8 |
| ANDY GEACH | 7 |
| STEVEN DASH | 2 |
|
SEASON 8 FINAL GOAL SCORERS TABLE - May 2009 - September 2009 |
|
| CRAIG PHILLIPS | 20 |
| GARETH GEACH | 9 |
| RICKO BARKER | 5 |
| ANDY GEACH | 4 |
| CARL WEBSTER | 2 |
| GAVIN KITTS | 1 |
| STEVEN DASH | 1 |
|
SEASON 7 FINAL GOAL SCORERS TABLE - November 2008 - March 2009 |
|
| CRAIG PHILLIPS | 13 |
| GARETH GEACH | 11 |
| ANDY GEACH | 3 |
| STEVEN DASH | 3 |
| RICKO BARKER | 2 |
| CARL WEBSTER | 1 |
|
SEASON 6 FINAL GOAL SCORERS TABLE - June - September 2008 |
|
| GARETH GEACH | 17 |
| CRAIG PHILLIPS | 17 |
| CARL WEBSTER | 3 |
| ANDY GEACH | 3 |
| RICKO BARKER | 2 |
| GAVIN KITTS | 1 |
| AARON CROCKER | 1 |
|
SEASON 5 FINAL GOAL SCORERS TABLE - January - April 2008 |
|
| CRAIG PHILLIPS | 23 |
| ANDY GEACH | 14 |
| CARL WEBSTER | 9 |
| GARETH GEACH | 6 |
| NEIL HOOPS SLAUGHTER | 1 |
| RICKO BARKER | 1 |
|
SEASON 4 FINAL GOAL SCORERS TABLE - August - November 2007 |
|
| CRAIG PHILLIPS | 13 |
| GARETH GEACH | 10 |
| RICKO BARKER | 4 |
| CARL WEBSTER | 2 |
| NEIL HOOPS SLAUGHTER | 1 |
| OWN GOALS | 1 |
|
SEASON 3 FINAL GOAL SCORERS TABLE - April - July 2007 |
|
| GARETH GEACH | 7 |
| CARL WEBSTER | 5 |
| JACK WALKER | 2 |
| RICKO BARKER | 1 |
| RICH GOLLEY | 1 |
| JIM MARTYN | 1 |
| NATHAN BALL | 1 |
|
SEASON 2 FINAL GOAL SCORERS TABLE - December 2006 - March 2007 |
|
| RICKO BARKER | 6 |
| DAN NICHOLLS | 3 |
| CARL WEBSTER | 2 |
| JIM MARTYN | 2 |
| RICH GOLLEY | 1 |
|
SEASON 1 FINAL GOAL SCORERS TABLE - September - October 2006 |
|
| CARL WEBSTER | 2 |
| JIM MARTYN | 2 |
| DAN NICHOLLS | 1 |
|
ALL TIME CUP GOAL SCORERS TABLE - September 2006 - May 19th 2010 |
|
| GARETH GEACH | 26 |
| CRAIG PHILLIPS | 21 |
| RICKO BARKER | 9 |
| CARL WEBSTER | 5 |
| DAN NICHOLLS | 3 |
| STEVEN DASH | 2 |
| DAMON MULREADY | 2 |
| SHAUN HICKS | 2 |
| JIM MARTYN | 1 |
| RICH GOLLEY | 1 |
| ANDY GEACH | 1 |
| GAVIN KITTS | 1 |
| ANTHONY STONE | 1 |
|
CARPETEERS END OF SEASON STATS |
LEAGUE |
MAIN CUP/SHIELD/BOWL/PLATE |
| SEASON 8 - Oct 2009 - Apr 2010 | 4TH Premiership | Main Cup QF |
| SEASON 7 - June 2009 - Sept 2009 | 3RD Premiership | Main Cup QF |
| SEASON 7 - Nov 2008 - Apr 2009 | 2ND Premiership | Shield QF |
| SEASON 6 - June 2008 - Sept 2008 | 3RD Premiership | Shield F [runners-up] |
| SEASON 5 - Jan 2008 - Apr 2008 | 1ST Championship | Main Cup SF |
| SEASON 4 - Aug 2007 - Nov 2007 | 1ST Division 1 | Main Cup SF |
| SEASON 3 - Apr 2007 - July 2007 | 4TH Division 1 | Main Cup SF |
| SEASON 2 - Dec 2006 - Marc 2007 | 7TH Championship [R] | Main Cup QF |
| SEASON 1 - Sept 2006 - Oct 2006 | 7TH Championship | Shield SF |
|
|
THE RECORDS [Up to end of May2010] |
| LONGEST WINNING RUN | 8 games |
| LONGEST LOSING RUN | 6 games |
| LONGEST RUN WITHOUT A WIN | 8 games |
| LONGEST UNBEATEN RUN | 31 games |
| BIGGEST WIN | 9-0 vs Gover |
| BIGGEST DEFEAT | 0-5 vs Tesco |
| MOST CLEAN SHEETS IN A ROW | 7 games |
| LONGEST GOAL DROUGHT | 3 games x 2 |
| CONSECUTIVE GAMES SCORED | 20 games |
| MOST DRAWS IN A ROW | 2 games x3 |
| Home |
|---|