| DATE | OPPOSITION | SCORE |
MATCH REPORT
| 11/11/2011
- CUP GROUP STAGE |
Bethel Boys |
W
3-1 |
Bethel Boys seem to be one of the brighter
sparks of the lower divisions and it was refreshing to play a side more keen on
football than on moaning to referees when things were going against them.
Despite Bethel passing the ball around well, they lacked a cutting edge up front
and Carpeteers were never really struggling. Craig Phillips put Carps ahead to
become Carps top all time cup scorer, before Andy Geach settled the nerves with
a clever taken chip from Ricko's cross. Bethel got back into the match when Andy
Geach's back pass trickled in to his own goal when keeper Gav Kitts slipped on
the damp surface and couldn't get to the ball. The lively Andy made it 3-1
soon on as brother Gareth Geach returned from a long lay off.
©
Ricko | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/11/2011 - CUP GROUP STAGE | CM Punks | D 6-6 | In the biggest goal fest of the Carps existence, this was defending at it's very worst from both teams. Carpeteers were all at sea in the first half despite Craig Phillips putting them ahead and found themselves 5-1 down at half time thanks to an onslaught on the Carpeteers goal. This really was an upset as CM Punks are a division below Carpeteers. At this stage it was any price for a draw but back came Carps and Craig Phillips hit his hat trick and Andy Geach made it 4-5 with still 10 minutes to spare. Punks looked to have killed the game off though with another well taken goal moments later and that looked it. However, Punks have only got one man to blame for their choking performance in the dying moments and that is Matthew May. After the team had put in a good display, he suddenly started kicking the ball out of touch as far as the eye could see every time he got near the ball. This infuriated the Carps players as he tried to waste as much time as he could with only 3 or 4 minutes left. The ref finally had enough, and May wasn't looking so cocky when he was rightly blue carded to the stands. Carps surged forward and Andy Geach pulled another goal back in the final minute but it seemed too late for anything else. Referee Paul Buscombe admitted afterwards that he added a minute on at the end for Matthew May's time wasting antics and in that extra minute, Andy Geach managed to slot the ball into an unmarked Ricko Barker right in front of goal and where May should have been defending, Ricko smashed home the equaliser to end the game 6-6 and Punks could not believe they had let their lead slip away. © Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/10/2011 | Kernow Vienna | W 8-1 | Carpeteers ended the season in great fashion with a massive win over Newquay league transferred team Kernow Vienna. Vienna played with only 4 men for most of the match and will surely improve from this battering. It was one way traffic from Ricko Barker's opener with Craig Phillips smashing in 5 more goals to break the Premiership all time highest scorer record with 39 goals. Steven Dash hit another brace and his first hat trick somehow eluded him yet again. Carpeteers finished runners up to A -Team after this match but with superior goal difference to their main rivals.© Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/10/2011 | Hotshots | W 4-2 | Craig Phillips ran riot and it was his threat that set up the two opening golas scored by Andy Geach and Dan Bray.Craig Brown reduced the arrears for Hotshots before half time. Craig scored a third at the start of teh seconf=d half but Dean Dingle kept Hotshots in the game with an outstanding strike. Craigo wrapped up the points for the Carps with his second goal of the game late on as Hotshots badly missed their main defender Connor Ridgement.© Glynn Gapper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/10/2011 | Londis | D 2-2 | Londis brought in the big boys for one of the games of the season. Unlike where A-team kicked their opponents off the field with foul play 2 weeks earlier, this clash for the runners up spot was a pleasure to watch with end to end attacking football and barley a foul in sight. Carps took the lead through who else but Craig Phillips and looked comfortable despite a determined Londis fighting for everything. It wasn't until mid way through the second half that suddenly the game completely changed as Kieran Connibear walked through the Carps defence to equalise and then Liam Scott fired Londis ahead to turn the game on it's head. Carps never give in and Craig Phillips caught Londis napping late on to level the scores and both Ricko Barker and Andy Geach had late chances saved by the awesome Adam Scott in the Londis goal as both sides took a share of the spoils.© Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/10/2011 | Rental Raiders | W 6-1 | Carpeteers will wonder how they lost to Rental raiders earlier in the season that almost certainly helped to knock their title chances off course. This was one way traffic from start to finish and even with Ricko resting up for a crack at the Eden Half Marathon, Carps had no problem in an easy victory as Craig Phillips smashed 5 goals to break the all time Premiership goal scoring record in a season previously held by Sam Blount. Andy Geach also chipped in with a goal as Raiders nicked a very late consolation. © Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/09/2011 | A-Team | W 5-0 | A-Team lost the plot in a match to forget as they had all their team sent off barring 1 player. A-team never seemed up for the match despite having the chance to wrap up another Premier League title, and found themselves chasing the game early when Ricko and Andy Geach scored. A-teams descent began to let them down and players began getting Blue cards. Steve Dash took advantage to make it 3-0 to Carps and when the A-team keeper was also sent to the stands for foul and abusive language Ant Stone rolled the ball into an empty net from 40 yards for 4-0. Craig Phillips hit a 5th goal as Carps ran riot while A-team received even more red and blue cards as they literally tried to kick Carpeteers off the field. It was a tough game for the ref to have to deal with as A-team sadly set a bad example to the rest of Cornwall 6 a side with the game eventually abandoned. © Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/09/2011 | Sabma Boys | L 0-3 | Carpeteers gave up their title fight with a limp as Sabma Boys tactically beat them for the second time in the season. Dan Sacky scored a rare hat trick despite Carps having most of the chances. Craig Phillips was tightly marked out of the game and Sabma Boys took advantage to leave Hoops and the lads scratching their heads as to how easily the game seemed to slip away from them. © Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/09/2011 | Hotshots | L 3-4 | Carpeteers are certainly whacking in the goals this season, but dropped out of this seasons title race with a shock loss to Hotshots. Craig Phillips eased Carps in front before Hotshots levelled. A rare start in attacking midfield for Ricko Barker seemed to be the right move as he fired in 2 quick fire efforts to send Carps in happy at half time with a 3-1 lead. A triple save from the Hotshots keeper denied Carps a 4-1 lead early in the second half and HS pulled one back against the run of play. HS then stepped up a gear and took advantage of some sloppy Carps defending and Dean Dingle grabbed a brace in the last 5 minutes leaving Carps with 3 defeats in 4 games and dropping to 4th in the table. It was also the first time ever that Carps have lost a game 4-3. © Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/08/2011 | Londis | L 0-1 | The topsy turvy season for Carpeteers continues after another close battle went the way of their opponents. As usual these crucial goals can make or break a season and the Carps are now 5 points off top spot as the second half of the season gets underway. It was defences all out as chances were few and far between tonight. Tension was in the air and as the game dragged into the final 5 minutes a draw looked the likely result. The unlucky Craig Phillips missed the only clear cut chance for Carps all night but there was nothing anyone could do when a hopeful daisy cutter of a shot from Londis slipped under Gavin Kitts' legs from 20 yards with just seconds remaining. Another vital point dropped. © Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/08/2011 | Rental Raiders | W 6-0 | Carpeteers gained revenge on an earlier season loss to Rental Raiders, and also erased the memory of last weeks rare hammering to Samba Boys. Craig Phillips was on great form in front of goal with 4 more to add to his already record bound total. Gareth Geach finally found his shooting boots after an injury lay off with 2 powerful shots. The return of Andy Geach to the side was perhaps most important of all as his link up play helped everyone upfront and in defence to gain a straightforward victory. Gary Grieson kept an important clean sheet while Gavin Kitts had just about nothing to do in the Carpeteers goalmouth. © Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/08/2011 | Samba Boys | L 1-5 | No it's not a misprint, Samba Boys inflicted the second worst defeat of Carpeteers 5 year existence. Carps began confidently with the chance to go top after A team had slipped up earlier in the evening and when Craig Phillips converted a 3rd minute penalty, it seemed like the game was heading in only one direction. Samba got the leveller before half time in tricky conditions but Carps were still favourites. Craig Phillips point blank shot was saved well by the Samba keeper early in the second half but swathe after swathe of Samba attacks finally paid off as they grabbed the lead and then extended it to 3-1 as Carps midfield seemed non existent and Premiership top scorer Craig Phillips cut a forlorn figure up front with no support. Carps pushed forward in the dying moments to try to salvage something and Samba grabbed a quick fire double to give the score line a slightly flattering look, but there's no denying they thoroughly deserved their win as Carpeteers assistant Hoops faced a barage of taunting chants on the sidelines from the Samba crowd. Carps can only hope that their midfield maestro Andy Geach returns to the side very quickly.© Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/08/2011 | A Team | L 0-1 | These games don't come any tenser than this as last seasons champions A-team fought quite possibly their biggest rivals for the title. Defences were at full stretch for most of the game as both sides made chances, A -team probably having the better opportunities to take the lead. By mid second half the game was still locked at 0-0 with any winning goal sending their respective team top of the table. Kyle Friendship then hit the cross bar as Carps rode their luck and began to defend in numbers just to keep A-team at bay. Moments later, a breakaway attack down the left saw Craig Phillips ping his shot off the A-team post to agonising screams from Hoops on the sidelines. A-team forced a corner with 2 minutes left and in a scramble in front of goal, Sam Blount shot through a bunch of players legs and into the bottom corner past an unsighted Gavin Kitts in goal and gave A-team a massive win at the death. © Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/07/2011 | Chenpump | W 4-1 | Craig Phillips notched his 17th goal of the season to give Carpeteers a fine start against a depleted Chenpump team. Chenpump shocked everyone by drawing level before half time against the run of play and for long periods after that, Chenpump could have gone in front and easily kept the game at all square. Gavin Kitts provided any pitch side photographers with 1 or 2 acrobatic saves. In the second half, another moment of magic from Craig sent Carps into the lead and when Ricko pounced on a loose ball on the edge of the area, his shot and goal put Carps in command. A late finish from the returning Gareth Geach who had not played a league match since April, boosted his confidence and Carpeteers went top of the Premiership after seeing all their rivals drop points. © Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/07/2011 | Jailers | W 4-1 | The goals are flowing thick and fast for Carps at present and they intend on carrying on with this good spell for as long as possible. Without Hoops on the touchline tonight, Carps didn't have to dig overly deep to defeat a well organised Jailers thanks to some bizarre goals. Andy Geach made it 1-0 with a very debatable goal that didn't seem to cross the line. Jailers scored the best goal of the match to level but more Carps pressure forced an own goal from Jailers. Craig Phillips made it 3-1 by scoring from a corner and then sealed a 4-1 win when he charged down a clearance by the keeper with the ball bouncing in off his bonce. Strange goals but a solid win. © Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/07/2011 | Hotshots | W 5-1 | Carpeteers came storming out of the blocks yet again and man of the moment this season Craig Phillips shocked the Hotshots defence by sneaking in twice in the opening minutes to put Carps in a commanding position. An unlucky slip by Scott Laughton allowed Dean Cloke of Hotshots to pull one back for Hotshots, before an another unfortunate slip on the wet pitch saw Cloke collapse with what looked like a dislocated knee joint. The ambulance arrived and the game was moved to another pitch. Carps had no worries as they saw out the game well with 2 more goals from Mr Phillips and he finally let someone else get on the score sheet as Steve Dash wriggled through the Hotshots back line to tap in late on. We wish Dean Cloke a speedy recovery.© Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/07/2011 | Londis | W 5-2 | Early pace setters Londis came into this one on the back of a demolition derby against Chenpump last week that saw them win 5-0 in first gear. They got a shock tonight as Carpeteers were 2 up within seconds. Craig Phillips proved to be in a class of his own as he hit 4 goals without reply to give Carps what looked like an unassailable lead. Carps took their foot off the gas late on and Londis pulled 2 goals back before Craigo turned the last man and scored again with ease and matched his 5 goals in one game against Gover back in April 2008.© Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/07/2011 | Rental Raiders | L 2-3 | Carpeteers had the chance to top the table,
but nerves got the better of them and this was as poor a performance from them
as I have seen, but take nothing away from Raiders as they didn’t allow
Carpeteers to settle, and at times, such was their energy they seemed to have an
extra player on the pitch. George Hughes opened the scoring for Raiders, but the
enigmatic Scott Laughton equalised for Carpeteers before half time. Laughton
gave Carpeteers the lead at the start of the second half, but this only inspired
Raiders, who snatched victory with goals from Hughes and Dean Brown. © G.Gapper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/06/2011 | A Team | L 1-3 | Current Champions A team were 2 losses from 2 games going into this clash but saw a Martin Sleaman free kick give them an important lead. Craig Phillips pounced to level the match before the break as the game hotted up. Sleaman managed to get a toe on the end of a lobbed through ball to divert past Gav Kitts for 2-1 to A Team and with Carps pushing furiously for an equaliser, A Team caught them on the break as Slugger snatched his hat trick goal in a vital win for A Team.© Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/06/2011 | Samba Boys | W 3-0 | Carpeteers cruised past a former Neil Truan side that lack their previous cutting edge from a couple of years ago. This was one way traffic as soon as Craig Phillips had netted the opener and followed it up with another easy finish before half time. Dan Bray got the goal of the match with his first Carps goal, a belter of a shot that the Samba Boys keeper could get nowhere near.© Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/06/2011 NEW SEASON | Chenpump | W 3-0 | The new season began tonight and Carps will
have to battle on without the now absent Chris Warburton in defence, and Gareth
Geach missing for the first month of the season. Chenpump will wonder how they
lost this game after playing out of their skins to get a result. They missed
plenty of chances, but Carpeteers hit them on the break 3 times. Craig Phillips
scored the first 2 goals with Andy Geach sealing the win. Returning from a
seasons break, former champions The Famous failed to turn up. © Ricko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/06/2011 Shield SF | Gherkins | L 0-1 | Gherkins were fired up for this semi final
with Bruce Campbell leading the attack. Carps looked ragged as the effects of
missing Andy Geach and Gareth Geach limping off with yet another injury during
the game really taking its toll. Carps had chances but couldn't convert, and
Gherkins some what deserved their 1-0 win with some real grit and determination.
© G.Gapper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/06/2011 Shield QF | Roadrunners | W 2-0 | Carps began their shield QF as solid
favourites and made light work of Roadrunners with 2 goals from Gareth Geach and
Craig Phillips to easily send them into the Semi Finals. © G.Gapper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/05/2011 cup | Niles Bakery | W 6-1 | Carpeteers missed out on a main Cup place, with Crusaders winning their match, but their was still a place in next weeks Shield competition to play for. Ricko missed his first game for many months being on holiday, while Gareth Geach was out with a thigh strain.Niles played well in the first half, but Carpeteers still took the lead with a goal from Anthony Stone. Jason Rettalick equalised for Niles early in the second half, but then Carpeteers moved through the gears scoring five goals without reply, Craig Phillips and Andy Geach both scoring twice with stand in Scott Laughton Carpeteers other scorer.© G.Gapper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
